CLA Licensees
Licensee | Licence Type | Business Address | Licence Expiry Date |
---|---|---|---|
Apollon Formularies Jamaica Limited | Retail (Therapeutic Services) | Volume 1526 Folio 184, 1 1A & 2, West End Road, Negril P.O. in the parish of Westmoreland | 2025-01-12 |
Apollon Formularies Jamaica Limited | Processing (Tier 1) | Volume 1526 Folio 184, 1 1A & 2, West End Road, Negril P.O. in the parish of Westmoreland | 2025-01-12 |
Castleblack Cannabis Limited | Transport | Lot 104 Nutfield, Islington P.O., St. Mary | 2025-02-14 |
Haslam HG Enterprize Limited | Transport | 2025-09-13 | |
Haslam HG Enterprize Limited | Retail (Herb House-Without Facilities for Consumption) Licence | Volume 1491 Folio 37, Lot/Apt 1+, Shop No. 14, 12A Molynes Road, Kingston 10, Saint Andrew | 2026-02-01 |
Hedoweedo Limited | Retail (Herb House) Licence | Rutland Point, Negril P.O., Westmoreland | 2026-06-29 |
Island Kaya Farms | Cultivator’s (Tier 2) Licence | Greenwich Park, St Ann’s Bay P.O., in the parish of Saint Ann | 2025-03-23 |
Island Strains | Retail (Herb House) Licence | Casa Blanca Hotel, Jimmy Cliff Boulevard, White Sands Beach P.O., Montego Bay, St. James | 2024-10-14 |
Kaya Extracts Limited | Processing (Tier 1) Licence | Greenwich Park, Saint Ann’s Bay P.O., in the parish of Saint Ann | 2026-01-18 |
“4/20 Ganjabliss Dispensary” | Retail (Herb House-Without Facilities for Consumption) | Volume 1454 Folio 933, Cave Hall Pen, Discovery Bay P.O., in the parish of Saint Ann | 2027-04-18 |
“4/20 Therapeutic Bliss” | Retail (Herb House-Without Facilities for Consumption) | Volume 1540 Folio 666, Lot 1 Beverley, Runaway Bay P.O., in the parish of Saint Ann | 2027-01-15 |
Mez Herbal Jamaica Limited | Retail (Herb House-Without Facilities for Consumption) | Shop 19, Orchid Village, 20 Barbican Road, Kingston 6, St. Andrew. | 2024-09-16 |
Mr. P Tuff Buds | Retail (Herb House-Without Facilities for Consumption) | Volume 1502 Folio 391, Shop No. 29 Washington Plaza Lot 1+Patrick City, 26-32 Auburn Terrace, Kingston 20, Saint Andrew | 2027-04-24 |
Outlier Bio-Pharma Limited | Processing (Tier 1) Licence | Shop 41 Blue Diamond Shopping Centre, Lot/Apt 1+ Ironshore, Morgan Road, Little River P.O., Montego Bay, in the parish of St. James | 2026-04-20 |
Outlier Bio-Pharma Limited | Retail (Herb House-Without Facilities for Consumption) Licence | Shop EU7 Whitter Village Centre, Lot/Apt. 1 Ironshore Section 2A, Little River P.O., Montego Bay, in the parish of St. James | 2026-04-20 |
Target Agricultural Corp Limited | Cultivator (Tier 1) | Valutaion No. 083-05-003-078, Craig Head, Craig Head P.O. Manchester | 2025-05-30 |
4th Floor, Pan Jam Building,
60 Knutsford Boulevard
Kingston 5, Jamaica W.I.
[email protected]
876-654-7582
876-562-0591